Usage Statistics for www.it-services.or.at

Summary Period: January 2023
Generated 01-Feb-2023 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2023
Total Hits 2545
Total Files 1806
Total Pages 1966
Total Visits 653
Total kB Files 3502
Total kB In 0
Total kB Out 0
Total Unique Sites 368
Total Unique URLs 27
Total Unique Referrers 19
Total Unique User Agents 150
. Avg Max
Hits per Hour 3 439
Hits per Day 82 500
Files per Day 58 147
Pages per Day 63 170
Visits per Day 21 102
kB Files per Day 113 640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 1806
Code 301 - Moved Permanently 8
Code 302 - Found 32
Code 404 - Not Found 698

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 3.22% 79 4.37% 79 4.02% 23 3.52% 12 3.26% 223 6.36% 0 0.00% 0 0.00%
2 83 3.26% 82 4.54% 76 3.87% 20 3.06% 9 2.45% 88 2.53% 0 0.00% 0 0.00%
3 88 3.46% 86 4.76% 84 4.27% 27 4.13% 14 3.80% 78 2.22% 0 0.00% 0 0.00%
4 65 2.55% 62 3.43% 60 3.05% 21 3.22% 14 3.80% 143 4.09% 0 0.00% 0 0.00%
5 70 2.75% 65 3.60% 62 3.15% 18 2.76% 10 2.72% 58 1.65% 0 0.00% 0 0.00%
6 68 2.67% 61 3.38% 65 3.31% 18 2.76% 11 2.99% 129 3.68% 0 0.00% 0 0.00%
7 77 3.03% 76 4.21% 72 3.66% 23 3.52% 14 3.80% 87 2.49% 0 0.00% 0 0.00%
8 57 2.24% 49 2.71% 52 2.64% 15 2.30% 12 3.26% 68 1.93% 0 0.00% 0 0.00%
9 63 2.48% 62 3.43% 54 2.75% 16 2.45% 10 2.72% 90 2.58% 0 0.00% 0 0.00%
10 114 4.48% 47 2.60% 110 5.60% 17 2.60% 11 2.99% 125 3.58% 0 0.00% 0 0.00%
11 172 6.76% 147 8.14% 142 7.22% 102 15.62% 115 31.25% 640 18.27% 0 0.00% 0 0.00%
12 52 2.04% 50 2.77% 45 2.29% 15 2.30% 10 2.72% 84 2.39% 0 0.00% 0 0.00%
13 59 2.32% 50 2.77% 51 2.59% 20 3.06% 11 2.99% 84 2.39% 0 0.00% 0 0.00%
14 59 2.32% 52 2.88% 48 2.44% 15 2.30% 12 3.26% 94 2.69% 0 0.00% 0 0.00%
15 500 19.65% 57 3.16% 170 8.65% 17 2.60% 12 3.26% 298 8.51% 0 0.00% 0 0.00%
16 49 1.93% 47 2.60% 44 2.24% 16 2.45% 13 3.53% 43 1.24% 0 0.00% 0 0.00%
17 69 2.71% 57 3.16% 56 2.85% 22 3.37% 15 4.08% 134 3.83% 0 0.00% 0 0.00%
18 38 1.49% 38 2.10% 36 1.83% 12 1.84% 8 2.17% 29 0.84% 0 0.00% 0 0.00%
19 45 1.77% 40 2.21% 36 1.83% 13 1.99% 11 2.99% 43 1.23% 0 0.00% 0 0.00%
20 115 4.52% 69 3.82% 113 5.75% 35 5.36% 27 7.34% 136 3.89% 0 0.00% 0 0.00%
21 49 1.93% 47 2.60% 46 2.34% 14 2.14% 8 2.17% 30 0.87% 0 0.00% 0 0.00%
22 56 2.20% 47 2.60% 48 2.44% 18 2.76% 17 4.62% 41 1.18% 0 0.00% 0 0.00%
23 47 1.85% 44 2.44% 38 1.93% 14 2.14% 13 3.53% 83 2.37% 0 0.00% 0 0.00%
24 60 2.36% 49 2.71% 57 2.90% 15 2.30% 8 2.17% 33 0.93% 0 0.00% 0 0.00%
25 48 1.89% 43 2.38% 40 2.03% 17 2.60% 16 4.35% 62 1.78% 0 0.00% 0 0.00%
26 59 2.32% 56 3.10% 52 2.64% 20 3.06% 15 4.08% 64 1.83% 0 0.00% 0 0.00%
27 69 2.71% 51 2.82% 47 2.39% 16 2.45% 11 2.99% 57 1.62% 0 0.00% 0 0.00%
28 50 1.96% 44 2.44% 42 2.14% 18 2.76% 17 4.62% 47 1.34% 0 0.00% 0 0.00%
29 49 1.93% 37 2.05% 36 1.83% 15 2.30% 13 3.53% 74 2.10% 0 0.00% 0 0.00%
30 81 3.18% 62 3.43% 59 3.00% 24 3.68% 22 5.98% 271 7.74% 0 0.00% 0 0.00%
31 52 2.04% 50 2.77% 46 2.34% 17 2.60% 13 3.53% 66 1.87% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 95 3.73% 2 86 4.76% 2 81 4.12% 4 115 3.29% 0 0 0.00% 0 0 0.00%
1 3 105 4.13% 2 91 5.04% 3 96 4.88% 2 62 1.77% 0 0 0.00% 0 0 0.00%
2 2 76 2.99% 2 69 3.82% 2 65 3.31% 2 57 1.63% 0 0 0.00% 0 0 0.00%
3 3 96 3.77% 2 90 4.98% 2 83 4.22% 4 125 3.58% 0 0 0.00% 0 0 0.00%
4 2 82 3.22% 2 76 4.21% 2 70 3.56% 3 79 2.24% 0 0 0.00% 0 0 0.00%
5 2 81 3.18% 2 78 4.32% 2 79 4.02% 3 86 2.46% 0 0 0.00% 0 0 0.00%
6 3 115 4.52% 2 87 4.82% 3 103 5.24% 5 146 4.17% 0 0 0.00% 0 0 0.00%
7 3 106 4.17% 2 81 4.49% 3 100 5.09% 5 161 4.59% 0 0 0.00% 0 0 0.00%
8 3 114 4.48% 1 41 2.27% 3 96 4.88% 8 259 7.39% 0 0 0.00% 0 0 0.00%
9 2 92 3.61% 2 88 4.87% 2 79 4.02% 5 165 4.72% 0 0 0.00% 0 0 0.00%
10 2 63 2.48% 1 58 3.21% 1 55 2.80% 4 121 3.47% 0 0 0.00% 0 0 0.00%
11 2 64 2.51% 1 55 3.05% 1 52 2.64% 3 86 2.47% 0 0 0.00% 0 0 0.00%
12 2 68 2.67% 2 62 3.43% 1 57 2.90% 4 118 3.37% 0 0 0.00% 0 0 0.00%
13 2 82 3.22% 2 68 3.77% 2 65 3.31% 2 74 2.12% 0 0 0.00% 0 0 0.00%
14 2 68 2.67% 1 61 3.38% 1 61 3.10% 3 91 2.59% 0 0 0.00% 0 0 0.00%
15 2 87 3.42% 2 74 4.10% 2 71 3.61% 6 192 5.48% 0 0 0.00% 0 0 0.00%
16 3 102 4.01% 2 86 4.76% 2 86 4.37% 3 92 2.62% 0 0 0.00% 0 0 0.00%
17 2 76 2.99% 2 68 3.77% 2 70 3.56% 3 97 2.77% 0 0 0.00% 0 0 0.00%
18 2 84 3.30% 2 72 3.99% 2 81 4.12% 2 63 1.79% 0 0 0.00% 0 0 0.00%
19 15 494 19.41% 1 57 3.16% 5 171 8.70% 11 339 9.68% 0 0 0.00% 0 0 0.00%
20 1 59 2.32% 1 56 3.10% 1 49 2.49% 2 54 1.55% 0 0 0.00% 0 0 0.00%
21 2 92 3.61% 2 86 4.76% 2 78 3.97% 10 296 8.46% 0 0 0.00% 0 0 0.00%
22 5 172 6.76% 4 152 8.42% 4 152 7.73% 19 574 16.39% 0 0 0.00% 0 0 0.00%
23 2 72 2.83% 2 64 3.54% 2 66 3.36% 2 49 1.40% 0 0 0.00% 0 0 0.00%

Top 20 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 1504 59.10% 1228 35.07% 0 0.00% 0 0.00% /
2 130 5.11% 104 2.97% 0 0.00% 0 0.00% /robots.txt
3 45 1.77% 288 8.24% 0 0.00% 0 0.00% /shop_content.php
4 23 0.90% 225 6.44% 0 0.00% 0 0.00% /login.php
5 16 0.63% 173 4.94% 0 0.00% 0 0.00% /product_info.php
6 11 0.43% 73 2.08% 0 0.00% 0 0.00% /account.php
7 10 0.39% 13 0.36% 0 0.00% 0 0.00% /nc_scroller.php
8 8 0.31% 16 0.46% 0 0.00% 0 0.00% /nc_stylesheet.css.php
9 8 0.31% 3 0.09% 0 0.00% 0 0.00% /templates/MGW-Shopsysteme/stylesheet.css
10 7 0.28% 44 1.26% 0 0.00% 0 0.00% /shopping_cart.php
11 7 0.28% 44 1.25% 0 0.00% 0 0.00% /wish_list.php
12 6 0.24% 38 1.09% 0 0.00% 0 0.00% /reviews.php
13 4 0.16% 73 2.09% 0 0.00% 0 0.00% /create_guest_account.php
14 3 0.12% 15 0.44% 0 0.00% 0 0.00% /display_vvcodes.php
15 3 0.12% 1 0.04% 0 0.00% 0 0.00% /index-Dateien/filelist.xml
16 2 0.08% 53 1.51% 0 0.00% 0 0.00% /password_double_opt.php
17 1 0.04% 29 0.83% 0 0.00% 0 0.00% /admin/../login.php
18 1 0.04% 7 0.20% 0 0.00% 0 0.00% /advanced_search.php
19 1 0.04% 10 0.30% 0 0.00% 0 0.00% /create_account.php
20 1 0.04% 2 0.05% 0 0.00% 0 0.00% /includes/general.js

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1504 59.10% 1228 35.07% 0 0.00% 0 0.00% /
2 45 1.77% 288 8.24% 0 0.00% 0 0.00% /shop_content.php
3 23 0.90% 225 6.44% 0 0.00% 0 0.00% /login.php
4 16 0.63% 173 4.94% 0 0.00% 0 0.00% /product_info.php
5 130 5.11% 104 2.97% 0 0.00% 0 0.00% /robots.txt
6 4 0.16% 73 2.09% 0 0.00% 0 0.00% /create_guest_account.php
7 11 0.43% 73 2.08% 0 0.00% 0 0.00% /account.php
8 2 0.08% 53 1.51% 0 0.00% 0 0.00% /password_double_opt.php
9 7 0.28% 44 1.26% 0 0.00% 0 0.00% /shopping_cart.php
10 7 0.28% 44 1.25% 0 0.00% 0 0.00% /wish_list.php

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1504 59.10% 474 80.34% /
2 45 1.77% 39 6.61% /shop_content.php
3 16 0.63% 14 2.37% /product_info.php
4 23 0.90% 13 2.20% /login.php
5 11 0.43% 9 1.53% /account.php
6 8 0.31% 8 1.36% /nc_stylesheet.css.php
7 10 0.39% 7 1.19% /nc_scroller.php
8 7 0.28% 6 1.02% /shopping_cart.php
9 7 0.28% 6 1.02% /wish_list.php
10 4 0.16% 4 0.68% /create_guest_account.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1504 59.10% 247 98.02% /
2 16 0.63% 2 0.79% /product_info.php
3 1 0.04% 1 0.40% /create_account.php
4 10 0.39% 1 0.40% /nc_scroller.php
5 7 0.28% 1 0.40% /wish_list.php

Top 30 of 368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1275 50.10% 1275 70.60% 398 11.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 255 39.05% serv3.jester-soft.ws
2 439 17.25% 3 0.17% 250 7.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% ec2-13-51-169-218.eu-north-1.compute.amazonaws.com
3 56 2.20% 0 0.00% 29 0.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% mail4.adidasnewsletter.de
4 38 1.49% 29 1.61% 290 8.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 2.91% 216.244.66.248
5 17 0.67% 3 0.17% 28 0.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 112.200.196.215.pldt.net
6 16 0.63% 1 0.06% 14 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 81.161.229.112
7 16 0.63% 1 0.06% 14 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% r-134-120-142-95.consumer-pool.prcdn.net
8 15 0.59% 1 0.06% 38 1.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 2.30% nbl38.ntup.net
9 14 0.55% 3 0.17% 27 0.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 103.141.108.238
10 12 0.47% 8 0.44% 11 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.77% ninja-crawler80.webmeup.com
11 10 0.39% 8 0.44% 27 0.78% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.46% crawl-66-249-65-251.googlebot.com
12 10 0.39% 1 0.06% 2 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% vmi1135577.contaboserver.net
13 10 0.39% 1 0.06% 2 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% vmi1135603.contaboserver.net
14 9 0.35% 4 0.22% 37 1.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% first.domengood.ru
15 8 0.31% 8 0.44% 9 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.46% sharesasset.net
16 7 0.28% 0 0.00% 4 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 185.81.157.178
17 7 0.28% 3 0.17% 6 0.18% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.46% ip233.208-100-26.static.steadfastdns.net
18 6 0.24% 6 0.33% 34 0.96% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.61% 185.213.155.232
19 6 0.24% 5 0.28% 22 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.61% crawl-66-249-64-156.googlebot.com
20 6 0.24% 6 0.33% 25 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.46% crawl-66-249-66-79.googlebot.com
21 6 0.24% 4 0.22% 8 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.46% crawl-66-249-70-26.googlebot.com
22 6 0.24% 6 0.33% 17 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.46% crawler.labs.nic.at
23 6 0.24% 5 0.28% 32 0.90% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% static.249.212.203.116.clients.your-server.de
24 5 0.20% 1 0.06% 2 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 168.138.186.59
25 5 0.20% 3 0.17% 7 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 174.138.24.121
26 5 0.20% 5 0.28% 38 1.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.77% 185.213.155.252
27 5 0.20% 1 0.06% 2 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 64.227.184.83
28 5 0.20% 4 0.22% 6 0.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.31% 68.69.184.202
29 5 0.20% 1 0.06% 9 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.31% berlin01.tor-exit.artikel10.org
30 5 0.20% 2 0.11% 7 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% census12.shodan.io

Top 10 of 368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1275 50.10% 1275 70.60% 398 11.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 255 39.05% serv3.jester-soft.ws
2 38 1.49% 29 1.61% 290 8.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 2.91% 216.244.66.248
3 439 17.25% 3 0.17% 250 7.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% ec2-13-51-169-218.eu-north-1.compute.amazonaws.com
4 1 0.04% 1 0.06% 159 4.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 149.34.244.133
5 1 0.04% 1 0.06% 155 4.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 149.34.244.130
6 2 0.08% 2 0.11% 65 1.86% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.31% unn-84-17-42-54.cdn77.com
7 4 0.16% 4 0.22% 57 1.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 20.62.145.15
8 3 0.12% 3 0.17% 56 1.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 64.140.134.192
9 3 0.12% 2 0.11% 56 1.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% 80.120.23.146
10 2 0.08% 2 0.11% 56 1.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.15% proxy-ca017-ext2.a.ahrefs.com

Top 6 of 19 Total Referrers
# Hits Referrer
1 1275 50.10% https://jester-soft.ws/
2 1217 47.82% - (Direct Request)
3 2 0.08% binance.com
4 2 0.08% https://www.bing.com
5 1 0.04% Gecko/20100101
6 1 0.04% http://195.225.236.204/autodiscover/autodiscover.xml

Top 15 of 150 Total User Agents
# Hits User Agent
1 1275 50.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 439 17.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 96 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
4 57 2.24% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 43 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 38 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 32 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 28 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 28 1.10% ZoominfoBot (zoominfobot at zoominfo dot com)
10 26 1.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 23 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 20 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
13 20 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 19 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
15 19 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36

Usage by Location for January 2023

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 1280 50.29% 1279 70.82% 421 12.03% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% Samoa
2 736 28.92% 248 13.73% 1059 30.24% 17427636293746003301622461622951136233268119648419915156097237571463818245024975634411454453315908680010670969429358598537323431158721922855702758236445695016960 0.00% 17427636293746003301622461622951136233268119648419915156097237571463818245024975634411454453315908680010670969429358598537323431158721922855702758236445695016960 0.00% US Commercial
3 182 7.15% 141 7.81% 1189 33.95% 13639019708149014980382012471778237644046110045064106799164156782954573115804600313446869149276493421308455474350741703187156302553928328426792134401682059558912 0.00% 13639019708149014980382012471778237644046110045064106799164156782954573115804600313446869149276493421308455474350741703187156302553928328426792134401682059558912 0.00% United States
4 108 4.24% 33 1.83% 184 5.25% 3030893268477560532118848771613286038964340178629796211574387913835790312511639871934388632493298046007877833365371823950248381309923934470163193935857702666240 0.00% 3030893268477560532118848771613286038964340178629796211574387913835790312511639871934388632493298046007877833365371823950248381309923934470163193935857702666240 0.00% Network
5 70 2.75% 11 0.61% 96 2.73% 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 0.00% 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 0.00% Germany
